CORSCOMBE, HALSTOCK & DISTRICT PARISH COUNCIL | ||||
ASSET REGISTER 31.3.22 | ||||
Exclusive of VAT | ||||
ITEM | YEAR | DATE | VALUE | |
ADDED | DISPOSED | £ | Basis of valuation | |
COMMUNITY ASSETS | ||||
Land off Common Lane, Halstock | 1987 | 1 | Notional | |
Corscombe Chase Playground | 2015 | 1 | Notional | |
Total Community Assets | 2 | |||
STREET FURNITURE | ||||
Notice Board, Halstock Shop | 1996 | 55 | Historical cost | |
Seat, Court Lane, Corscombe | 1996 | 1 | Best Kept Village Prize | |
Seat, West Chelborough Church | 1998 | 200 | Historical cost | |
Bus shelter, Halstock | 2001 | 825 | Historical cost | |
Jubilee Stone, Corscombe | 2003 | 166 | Historical cost | |
Notice Board, Corscombe Playground | 2004 | 447 | Historical cost | |
Hut, West Chelborough | 2008 | 157 | Historical cost | |
Notice Board, Barton, Corscombe | 2008 | 1 | Donated | |
Jubilee Oak tree, West Chelborough | 2012 | 1 | Donated | |
Notice Board, Halstock Shop | 2014 | 705 | Historical cost | |
Notice Board, Fox Inn, Corscombe | 2014 | 705 | Historical cost | |
Phone Kiosk, Corscombe | 2015 | 1 | Historical cost | |
Grit Bin, Plastic x 1 | 2015 | 144 | Historical cost | |
Grit Bins, Stone x 11 | 1998 – 2001 | 2000 | Historical cost | |
Grit Bins, Wood x 5 | 2011 – 2012 | 300 | Historical cost | |
Seats, Halstock x 2 | unknown | 2 | Source unknown | |
common lane signage x3 | 2020 | 513 | Historical cost | |
Grit Bin Lids | 2018 | 300 | Historical cost | |
Grit Bin x1 Crockermoor | 2021 | 78 | Historical cost | |
Halstock North and South speed gates | 2021 | 4084 | Historical cost | |
Memorial Bench | 2021 | 495 | Historical cost | |
New playground sign | 2021 | 35 | Historical cost | |
Total Street Furniture | 11215 | |||
PLAYGROUND/ OUTDOOR GYM EQUIPMENT | ||||
Swings | 1997 | 940 | Historical cost | |
Baby swings, frame & cabin | 1999 | 1084 | Historical cost | |
Picnic table | 2005 | 523 | Historical cost | |
Play equipment | 2011 | 2940 | Historical cost | |
Shelter | 2012 | 624 | Historical cost | |
Litter bin | 2015 | 170 | Historical cost | |
Outdoor gym 5 pieces of equipment | 2021 | 7232 | ||
Total Playground equipment | 13513 | |||
OTHER EQUIPMENT | ||||
Printer | 2015 | 144 | Historical cost | |
Speedwatch equipment | 2017 | 300 | Historical cost | |
Laptop | 2017 | 298 | Historical cost | |
Total other equipment | 742 | |||
TOTAL ASSETS @ 31.3.22 | 25471 | |||
Appendix
/*
*/