Annual Expenditure over £100 (2021/22) | ||
Net (exclusive of VAT) | ||
19.4.21 | Fresh Air Fitness Adult gym 1st ins | 3615.90 |
7.6.21 | T Safadi May pay | 255.17 |
7.6.21 | T Safadi April pay | 389.78 |
7.6.21 | P Howard grass cutting | 180.00 |
7.6.21 | DAPTC Annual subscription | 406.56 |
15.6.21 | Henry Lovegrove maintenance | 365.45 |
15.6.21 | DAPTC training | 117.00 |
24.6.21 | insurance | 573.70 |
3.7.21 | DEPAC training | 117.00 |
3.7.21 | Fresh Air fitness Outdoor gym 2nd ins | 3615.90 |
3.7.21 | T Safadi June Pay | 448.76 |
4.4.21 | Roger W maintenance and fencing gym and play area | 652.30 |
26.7.21 | DAPTC training | 117.00 |
26.7.21 | Audit | 334.08 |
29.7.21 | T Safadi July pay | 492.71 |
17.8.21 | Speed gates Halstock | 5,116.36 |
21.8.21 | P. Holt Grass cutting July/August | 180.00 |
Public works loan | 777.10 | |
31.8.21 | T Safadi August pay | 437.54 |
30.9.21 | T Safadi September pay | 518.24 |
4.11.21 | T Safadi October pay | 439.89 |
4.11.21 | Hedging | 283.08 |
4.11.21 | P. Holt Grass cutting Sept/October | 225.00 |
1.12.21 | T Safadi November pay | 552.07 |
1.1.22 | Commemorative Bench | 495.00 |
1.1.22 | T Safadi December Pay | 555.43 |
13.1.22 | T Safadi CILCA course | 410.00 |
25.1.22 | H Lovegrove maintenance materials | 137.50 |
26.1.22 | Refund of speed gate underspend to HVT | 516.38 |
1.2.22 | T Safadi January Pay | 628.78 |
28.2.22 | T Safadi February Pay | 527.67 |
10.2.22 | Stickland school | 124.20 |
31.3.22 | T Safadi March Pay | 661.75 |
TOTAL | 24,267.30 | |
Appendix
/*
*/